GMT to AEST Time Converter (London to Sydney)
Convert GMT (Greenwich Mean Time, London) to AEST (Australian Eastern Time, Sydney) instantly. View live clocks, 24-hour comparison table, best meeting overlap hours, and developer code snippets.
Interactive Hour Converter (GMT → AEST)
Drag slider to test any hour24-Hour GMT to AEST Time Conversion Table
Side-by-side hourly reference with business hours overlap indicators.
| GMT (London) | 24h | AEST (Sydney) | 24h | Status in AEST |
|---|---|---|---|---|
| 12:00 AM | 00:00 | 10:00 AM | 10:00 | Work Hours |
| 1:00 AM | 01:00 | 11:00 AM | 11:00 | Work Hours |
| 2:00 AM | 02:00 | 12:00 PM | 12:00 | Work Hours |
| 3:00 AM | 03:00 | 1:00 PM | 13:00 | Work Hours |
| 4:00 AM | 04:00 | 2:00 PM | 14:00 | Work Hours |
| 5:00 AM | 05:00 | 3:00 PM | 15:00 | Work Hours |
| 6:00 AM | 06:00 | 4:00 PM | 16:00 | Work Hours |
| 7:00 AM | 07:00 | 5:00 PM | 17:00 | Work Hours |
| 8:00 AM | 08:00 | 6:00 PM | 18:00 | Awake / Flex |
| 9:00 AM | 09:00 | 7:00 PM | 19:00 | Awake / Flex |
| 10:00 AM | 10:00 | 8:00 PM | 20:00 | Awake / Flex |
| 11:00 AM | 11:00 | 9:00 PM | 21:00 | Awake / Flex |
| 12:00 PM | 12:00 | 10:00 PM | 22:00 | Awake / Flex |
| 1:00 PM | 13:00 | 11:00 PM | 23:00 | Sleeping |
| 2:00 PM | 14:00 | 12:00 AM | 00:00 | Sleeping |
| 3:00 PM | 15:00 | 1:00 AM | 01:00 | Sleeping |
| 4:00 PM | 16:00 | 2:00 AM | 02:00 | Sleeping |
| 5:00 PM | 17:00 | 3:00 AM | 03:00 | Sleeping |
| 6:00 PM | 18:00 | 4:00 AM | 04:00 | Sleeping |
| 7:00 PM | 19:00 | 5:00 AM | 05:00 | Sleeping |
| 8:00 PM | 20:00 | 6:00 AM | 06:00 | Sleeping |
| 9:00 PM | 21:00 | 7:00 AM | 07:00 | Awake / Flex |
| 10:00 PM | 22:00 | 8:00 AM | 08:00 | Awake / Flex |
| 11:00 PM | 23:00 | 9:00 AM | 09:00 | Work Hours |
Developer Code Snippets (GMT to AEST)
// Convert current time from GMT (Europe/London) to AEST (Australia/Sydney)
const now = new Date();
const inAEST = new Intl.DateTimeFormat('en-US', {
timeZone: 'Australia/Sydney',
dateStyle: 'medium',
timeStyle: 'long'
}).format(now);
console.log(inAEST);# Python 3.9+ using standard zoneinfo
from datetime import datetime
from zoneinfo import ZoneInfo
dt_gmt = datetime.now(ZoneInfo("Europe/London"))
dt_aest = dt_gmt.astimezone(ZoneInfo("Australia/Sydney"))
print(f"GMT: {dt_gmt.strftime('%Y-%m-%d %H:%M %Z')}")
print(f"AEST: {dt_aest.strftime('%Y-%m-%d %H:%M %Z')}")Frequently Asked Questions (GMT → AEST)
How do I convert GMT to AEST?
GMT (Greenwich Mean Time) uses the IANA timezone identifier Europe/London (standard offset +00:00), while AEST (Australian Eastern Time) uses Australia/Sydney (standard offset +10:00). Use the interactive slider or the 24-hour table above to convert any hour accurately with automatic Daylight Saving Time (DST) adjustment.
What are the best meeting hours between London and Sydney?
Check the rows highlighted with "Best Meeting Overlap" in the 24-hour table above, where both GMT and AEST fall within standard 9:00 AM – 5:00 PM working hours.
Does GMT to AEST account for Daylight Saving Time (DST)?
Yes. Castov uses the browser's native IANA tzdb engine (Europe/London and Australia/Sydney), which automatically applies official Daylight Saving Time transitions.