EST to GMT Time Converter (New York to London)
Convert EST (Eastern Time (US & Canada), New York) to GMT (Greenwich Mean Time, London) instantly. View live clocks, 24-hour comparison table, best meeting overlap hours, and developer code snippets.
Interactive Hour Converter (EST → GMT)
Drag slider to test any hour24-Hour EST to GMT Time Conversion Table
Side-by-side hourly reference with business hours overlap indicators.
| EST (New York) | 24h | GMT (London) | 24h | Status in GMT |
|---|---|---|---|---|
| 12:00 AM | 00:00 | 5:00 AM | 05:00 | Sleeping |
| 1:00 AM | 01:00 | 6:00 AM | 06:00 | Sleeping |
| 2:00 AM | 02:00 | 7:00 AM | 07:00 | Awake / Flex |
| 3:00 AM | 03:00 | 8:00 AM | 08:00 | Awake / Flex |
| 4:00 AM | 04:00 | 9:00 AM | 09:00 | Work Hours |
| 5:00 AM | 05:00 | 10:00 AM | 10:00 | Work Hours |
| 6:00 AM | 06:00 | 11:00 AM | 11:00 | Work Hours |
| 7:00 AM | 07:00 | 12:00 PM | 12:00 | Work Hours |
| 8:00 AM | 08:00 | 1:00 PM | 13:00 | Work Hours |
| 9:00 AM | 09:00 | 2:00 PM | 14:00 | Work Hours★ Best Meeting Overlap |
| 10:00 AM | 10:00 | 3:00 PM | 15:00 | Work Hours★ Best Meeting Overlap |
| 11:00 AM | 11:00 | 4:00 PM | 16:00 | Work Hours★ Best Meeting Overlap |
| 12:00 PM | 12:00 | 5:00 PM | 17:00 | Work Hours★ Best Meeting Overlap |
| 1:00 PM | 13:00 | 6:00 PM | 18:00 | Awake / Flex |
| 2:00 PM | 14:00 | 7:00 PM | 19:00 | Awake / Flex |
| 3:00 PM | 15:00 | 8:00 PM | 20:00 | Awake / Flex |
| 4:00 PM | 16:00 | 9:00 PM | 21:00 | Awake / Flex |
| 5:00 PM | 17:00 | 10:00 PM | 22:00 | Awake / Flex |
| 6:00 PM | 18:00 | 11:00 PM | 23:00 | Sleeping |
| 7:00 PM | 19:00 | 12:00 AM | 00:00 | Sleeping |
| 8:00 PM | 20:00 | 1:00 AM | 01:00 | Sleeping |
| 9:00 PM | 21:00 | 2:00 AM | 02:00 | Sleeping |
| 10:00 PM | 22:00 | 3:00 AM | 03:00 | Sleeping |
| 11:00 PM | 23:00 | 4:00 AM | 04:00 | Sleeping |
Developer Code Snippets (EST to GMT)
// Convert current time from EST (America/New_York) to GMT (Europe/London)
const now = new Date();
const inGMT = new Intl.DateTimeFormat('en-US', {
timeZone: 'Europe/London',
dateStyle: 'medium',
timeStyle: 'long'
}).format(now);
console.log(inGMT);# Python 3.9+ using standard zoneinfo
from datetime import datetime
from zoneinfo import ZoneInfo
dt_est = datetime.now(ZoneInfo("America/New_York"))
dt_gmt = dt_est.astimezone(ZoneInfo("Europe/London"))
print(f"EST: {dt_est.strftime('%Y-%m-%d %H:%M %Z')}")
print(f"GMT: {dt_gmt.strftime('%Y-%m-%d %H:%M %Z')}")Frequently Asked Questions (EST → GMT)
How do I convert EST to GMT?
EST (Eastern Time (US & Canada)) uses the IANA timezone identifier America/New_York (standard offset -05:00), while GMT (Greenwich Mean Time) uses Europe/London (standard offset +00:00). Use the interactive slider or the 24-hour table above to convert any hour accurately with automatic Daylight Saving Time (DST) adjustment.
What are the best meeting hours between New York and London?
Check the rows highlighted with "Best Meeting Overlap" in the 24-hour table above, where both EST and GMT fall within standard 9:00 AM – 5:00 PM working hours.
Does EST to GMT account for Daylight Saving Time (DST)?
Yes. Castov uses the browser's native IANA tzdb engine (America/New_York and Europe/London), which automatically applies official Daylight Saving Time transitions.