AEST to EST Time Converter (Sydney to New York)
Convert AEST (Australian Eastern Time, Sydney) to EST (Eastern Time (US & Canada), New York) instantly. View live clocks, 24-hour comparison table, best meeting overlap hours, and developer code snippets.
Interactive Hour Converter (AEST → EST)
Drag slider to test any hour24-Hour AEST to EST Time Conversion Table
Side-by-side hourly reference with business hours overlap indicators.
| AEST (Sydney) | 24h | EST (New York) | 24h | Status in EST |
|---|---|---|---|---|
| 12:00 AM | 00:00 | 9:00 AM | 09:00 | Work Hours |
| 1:00 AM | 01:00 | 10:00 AM | 10:00 | Work Hours |
| 2:00 AM | 02:00 | 11:00 AM | 11:00 | Work Hours |
| 3:00 AM | 03:00 | 12:00 PM | 12:00 | Work Hours |
| 4:00 AM | 04:00 | 1:00 PM | 13:00 | Work Hours |
| 5:00 AM | 05:00 | 2:00 PM | 14:00 | Work Hours |
| 6:00 AM | 06:00 | 3:00 PM | 15:00 | Work Hours |
| 7:00 AM | 07:00 | 4:00 PM | 16:00 | Work Hours |
| 8:00 AM | 08:00 | 5:00 PM | 17:00 | Work Hours |
| 9:00 AM | 09:00 | 6:00 PM | 18:00 | Awake / Flex |
| 10:00 AM | 10:00 | 7:00 PM | 19:00 | Awake / Flex |
| 11:00 AM | 11:00 | 8:00 PM | 20:00 | Awake / Flex |
| 12:00 PM | 12:00 | 9:00 PM | 21:00 | Awake / Flex |
| 1:00 PM | 13:00 | 10:00 PM | 22:00 | Awake / Flex |
| 2:00 PM | 14:00 | 11:00 PM | 23:00 | Sleeping |
| 3:00 PM | 15:00 | 12:00 AM | 00:00 | Sleeping |
| 4:00 PM | 16:00 | 1:00 AM | 01:00 | Sleeping |
| 5:00 PM | 17:00 | 2:00 AM | 02:00 | Sleeping |
| 6:00 PM | 18:00 | 3:00 AM | 03:00 | Sleeping |
| 7:00 PM | 19:00 | 4:00 AM | 04:00 | Sleeping |
| 8:00 PM | 20:00 | 5:00 AM | 05:00 | Sleeping |
| 9:00 PM | 21:00 | 6:00 AM | 06:00 | Sleeping |
| 10:00 PM | 22:00 | 7:00 AM | 07:00 | Awake / Flex |
| 11:00 PM | 23:00 | 8:00 AM | 08:00 | Awake / Flex |
Developer Code Snippets (AEST to EST)
// Convert current time from AEST (Australia/Sydney) to EST (America/New_York)
const now = new Date();
const inEST = new Intl.DateTimeFormat('en-US', {
timeZone: 'America/New_York',
dateStyle: 'medium',
timeStyle: 'long'
}).format(now);
console.log(inEST);# Python 3.9+ using standard zoneinfo
from datetime import datetime
from zoneinfo import ZoneInfo
dt_aest = datetime.now(ZoneInfo("Australia/Sydney"))
dt_est = dt_aest.astimezone(ZoneInfo("America/New_York"))
print(f"AEST: {dt_aest.strftime('%Y-%m-%d %H:%M %Z')}")
print(f"EST: {dt_est.strftime('%Y-%m-%d %H:%M %Z')}")Frequently Asked Questions (AEST → EST)
How do I convert AEST to EST?
AEST (Australian Eastern Time) uses the IANA timezone identifier Australia/Sydney (standard offset +10:00), while EST (Eastern Time (US & Canada)) uses America/New_York (standard offset -05:00). Use the interactive slider or the 24-hour table above to convert any hour accurately with automatic Daylight Saving Time (DST) adjustment.
What are the best meeting hours between Sydney and New York?
Check the rows highlighted with "Best Meeting Overlap" in the 24-hour table above, where both AEST and EST fall within standard 9:00 AM – 5:00 PM working hours.
Does AEST to EST account for Daylight Saving Time (DST)?
Yes. Castov uses the browser's native IANA tzdb engine (Australia/Sydney and America/New_York), which automatically applies official Daylight Saving Time transitions.