Head-to-Head NPM Comparison
zodvsyup
Detailed package comparison for bundle size, weekly downloads, supply chain security, and license obligations.
Weekly Downloads Leader
zod207.0M/wk
Security Grade Leader
Equal Rating100/100
TypeScript Ready
Both Native
| Specification | zodv4.6.7 | yupv1.7.1 |
|---|---|---|
| Weekly Downloads | 207.0MWinner | 6.8M |
| Unpacked Size | 5.86 MB | 264.1 KB |
| Security Grade | A+(100/100) | A+(100/100) |
| Lifecycle Scripts | Clean (No scripts) | Clean (No scripts) |
| TypeScript Support | Built-in Types (.d.ts) | Built-in Types (.d.ts) |
| License Type | MITPERMISSIVE | MITPERMISSIVE |
| Direct Dependencies | 0 | 4 |
| Active Maintainers | 1 | 1 |
| Last Release | Oct 12, 2026 | Sep 21, 2025 |
| Install Command | npm i zod | npm i yup |
| Full Security Report | View zod Audit | View yup Audit |
Free Castov VS Code Tool
Compare Dependencies Directly in VS Code
Audit supply chain risks, compare lightweight alternative packages, and catch malicious install scripts straight inside your package.json editor.