Head-to-Head NPM Comparison
sveltevssolid-js
Detailed package comparison for bundle size, weekly downloads, supply chain security, and license obligations.
Weekly Downloads Leader
solid-js4.6M/wk
Security Grade Leader
Equal Rating100/100
TypeScript Ready
Both Native
| Specification | sveltev5.57.2 | solid-jsv1.9.17 |
|---|---|---|
| Weekly Downloads | 4.2M | 4.6MWinner |
| Unpacked Size | 2.81 MB | 1.03 MB |
| Security Grade | A+(100/100) | A+(100/100) |
| Lifecycle Scripts | Clean (No scripts) | Clean (No scripts) |
| TypeScript Support | Built-in Types (.d.ts) | Built-in Types (.d.ts) |
| License Type | MITPERMISSIVE | MITPERMISSIVE |
| Direct Dependencies | 15 | 3 |
| Active Maintainers | 3 | 1 |
| Last Release | Oct 6, 2026 | Oct 7, 2026 |
| Install Command | npm i svelte | npm i solid-js |
| Full Security Report | View svelte Audit | View solid-js Audit |
Free Castov VS Code Tool
Compare Dependencies Directly in VS Code
Audit supply chain risks, compare lightweight alternative packages, and catch malicious install scripts straight inside your package.json editor.