Head-to-Head NPM Comparison
koavsfastify
Detailed package comparison for bundle size, weekly downloads, supply chain security, and license obligations.
Weekly Downloads Leader
fastify9.3M/wk
Security Grade Leader
Equal Rating100/100
TypeScript Ready
fastify
| Specification | koav3.2.1 | fastifyv5.12.7 |
|---|---|---|
| Weekly Downloads | 4.2M | 9.3MWinner |
| Unpacked Size | 63.5 KB | 2.83 MB |
| Security Grade | A+(100/100) | A+(100/100) |
| Lifecycle Scripts | Clean (No scripts) | Clean (No scripts) |
| TypeScript Support | Community @types | Built-in Types (.d.ts) |
| License Type | MITPERMISSIVE | MITPERMISSIVE |
| Direct Dependencies | 18 | 15 |
| Active Maintainers | 11 | 5 |
| Last Release | May 21, 2026 | Oct 13, 2026 |
| Install Command | npm i koa | npm i fastify |
| Full Security Report | View koa Audit | View fastify Audit |
Free Castov VS Code Tool
Compare Dependencies Directly in VS Code
Audit supply chain risks, compare lightweight alternative packages, and catch malicious install scripts straight inside your package.json editor.