Head-to-Head NPM Comparison
axiosvsnode-fetch
Detailed package comparison for bundle size, weekly downloads, supply chain security, and license obligations.
Weekly Downloads Leader
node-fetch121.2M/wk
Security Grade Leader
Equal Rating100/100
TypeScript Ready
Both Native
| Specification | axiosv1.20.0 | node-fetchv3.3.2 |
|---|---|---|
| Weekly Downloads | 66.6M | 121.2MWinner |
| Unpacked Size | 1.89 MB | 104.8 KB |
| Security Grade | A+(100/100) | A+(100/100) |
| Lifecycle Scripts | Clean (No scripts) | Clean (No scripts) |
| TypeScript Support | Built-in Types (.d.ts) | Built-in Types (.d.ts) |
| License Type | MITPERMISSIVE | MITPERMISSIVE |
| Direct Dependencies | 4 | 3 |
| Active Maintainers | 1 | 5 |
| Last Release | Aug 26, 2026 | Jul 25, 2023 |
| Install Command | npm i axios | npm i node-fetch |
| Full Security Report | View axios Audit | View node-fetch Audit |
Free Castov VS Code Tool
Compare Dependencies Directly in VS Code
Audit supply chain risks, compare lightweight alternative packages, and catch malicious install scripts straight inside your package.json editor.