Head-to-Head NPM Comparison
@tanstack/react-queryvsswr
Detailed package comparison for bundle size, weekly downloads, supply chain security, and license obligations.
Weekly Downloads Leader
@tanstack/react-query40.1M/wk
Security Grade Leader
Equal Rating100/100
TypeScript Ready
Both Native
| Specification | @tanstack/react-queryv5.104.5 | swrv2.5.1 |
|---|---|---|
| Weekly Downloads | 40.1MWinner | 11.4M |
| Unpacked Size | 1.71 MB | 312.8 KB |
| Security Grade | A+(100/100) | A+(100/100) |
| Lifecycle Scripts | Clean (No scripts) | Clean (No scripts) |
| TypeScript Support | Built-in Types (.d.ts) | Built-in Types (.d.ts) |
| License Type | MITPERMISSIVE | MITPERMISSIVE |
| Direct Dependencies | 1 | 2 |
| Active Maintainers | 3 | 3 |
| Last Release | Oct 19, 2026 | Aug 12, 2026 |
| Install Command | npm i @tanstack/react-query | npm i swr |
| Full Security Report | View @tanstack/react-query Audit | View swr Audit |
Free Castov VS Code Tool
Compare Dependencies Directly in VS Code
Audit supply chain risks, compare lightweight alternative packages, and catch malicious install scripts straight inside your package.json editor.